OLA feeds to many different secondary schools. The list below is not exhaustive but gives an indication of where past OLA pupils have gone to for secondary school. Please contact the individual school for any further information.
School | Main Points | Years | M | F |
Mt Maria College, Mitchelton | Catholic Systemic School
| 7 to 12
| √ | √ |
Mt Alvernia College, Kedron | Congregational/ Independent | 7 to 12 | | √ |
Mt St Michaels College, Ashgrove | Congregational/ Independent | 7 to 12 | | √ |
All Hallows College, Fortitude Valley | Congregational/ Independent | 5 to 12 | | √ |
St Rita's College, Clayfield | Congregational/ Independent | 7 to 12 | | √ |
Stuartholme, Bardon | Congregational/ Independent | 7 to 12 | | √ |
Marist Brothers, Ashgrove | Congregational/ Independent | 5 to 12 | √ | |
Padua College, Kedron | Congregational/ Independent | 5 to 12 | √ | |
St Joseph's College, Spring Hill | Congregational/ Independent | 5 to 12 | √ | |
Some families choose non Catholic Schools |
Hillbrook Anglican College, Enoggera | Independent School | 7 to 12 | √ | √ |
Everton Park | State High School | 7 to 12 | √ | √ |
Mitchelton | State High School | 7 to 12 | √ | √ |
Kelvin Grove | State High School | 7 to 12 | √ | √ |